Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jim Welch 10 40 35 25 4 20 .714 .750 1.514 2.264
Glen Lansky 16 69 63 40 3 31 .635 .696 1.079 1.775
Dale Travis 15 65 61 39 0 29 .639 .662 .951 1.612
Jim Faggiana 16 66 60 37 2 31 .617 .652 .833 1.485
Tom O'Neil 14 50 48 29 0 16 .604 .620 .646 1.266
Beaver Burch 12 44 41 24 0 14 .585 .614 .634 1.248
Dave May 14 51 48 24 0 14 .500 .569 .604 1.173
Steve Long 15 59 52 28 0 24 .538 .559 .596 1.155
Carl Roberts 14 53 48 25 0 16 .521 .528 .563 1.091
Steve Rapps 16 67 64 32 0 25 .500 .493 .734 1.227
Felix Rodriguez 13 45 44 19 0 13 .432 .489 .568 1.057
Relics Subs 13 77 69 44 0 29 .638 .636 .812 1.448
Team Totals 168 686 633 366 9 262 .578 .606 .791 1.398

Game Results

Date Opponent Result Score
Wed, Jan 7, 2015 vs Avalanche W 14-13
Fri, Jan 9, 2015 @ Maple Leafs W 20-8
Wed, Jan 14, 2015 vs Wings W 13-7
Wed, Jan 21, 2015 vs Solar Bears L 14-25
Wed, Jan 28, 2015 @ Hurricanes W 15-10
Fri, Jan 30, 2015 vs Flyers W 24-19
Wed, Feb 4, 2015 @ Bruins W 23-8
Fri, Feb 6, 2015 @ Avalanche L 17-20
Wed, Feb 11, 2015 vs Maple Leafs W 12-8
Fri, Feb 27, 2015 vs Hurricanes W 14-4
Wed, Mar 4, 2015 @ Flyers W 20-16
Fri, Mar 6, 2015 vs Bruins L 9-16
Fri, Mar 13, 2015 @ Maple Leafs L 9-10
Wed, Mar 18, 2015 vs Wings W 23-12
Fri, Mar 20, 2015 @ Islanders W 16-12
Wed, Mar 25, 2015 vs Solar Bears W 19-7