Team 1 2 3 4 5 6 7 R
Avalanche 0 3 5 5 0 0 2 12
Flyers 1 1 0 0 0 3 5 10

Avalanche

Player ABRH 2B3BHR RBIBB
Stu Rivchin 4 2 1 0 0 0 0 0
Avalanche Subs 6 0 2 0 0 0 1 2
Don Barnes 4 0 2 0 1 0 3 0
Ken Young 3 1 2 0 0 0 1 1
Gary Halse 4 1 2 1 0 0 2 0
Paul Duda 3 1 1 0 0 0 0 1
Kevin Halbmaier 3 3 2 0 0 0 2 1
Mark Hildebrand 4 1 1 1 0 0 1 0
Gary Grodzicki 3 2 3 0 0 0 2 1
Jerry Bellitt 3 1 0 0 0 0 0 1
Totals 37 12 16 2 1 0 12 7

Flyers

Player ABRH 2B3BHR RBIBB
Dick Smith 4 0 0 0 0 0 0 0
John Rebardo 3 1 1 0 0 0 1 1
Bob Thomas 3 1 1 0 0 0 0 0
Tom Simmons 3 1 1 0 0 0 1 0
Donny Meyer 2 2 2 1 0 0 3 1
Jack Coit 4 1 2 0 0 0 0 0
Chuck Dorn 3 1 0 0 0 0 0 0
Walt Chalkley 3 1 0 0 0 0 0 0
Jim Quirk 3 0 1 0 0 0 1 0
Bill Moore 3 2 2 1 0 0 1 1
Bill Warble 4 0 2 0 0 0 3 0
Totals 35 10 12 2 0 0 10 3

Pitching

Pitcher Team IP W L BB IBB
Ken Young Avalanche 7.0 1 0 3 1
Donny Meyer Flyers 7.0 0 1 7 1
← Back to Schedule