Box Score
Winter 2015 • Fri, Feb 27, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Flyers | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 10 |
| Solar Bears | 2 | 0 | 5 | 4 | 2 | 4 | 0 | 17 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dick Smith | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Flyers Subs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donny Meyer | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Jack Coit | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chuck Dorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walt Chalkley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Quirk | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bill Moore | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Bill Warble | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 38 | 10 | 18 | 4 | 1 | 3 | 10 | 3 |
Solar Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Keith Denmeade | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 0 |
| Rick Douden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Ehlers | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Darrel Smith | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vito Buccino | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jim Sullivan | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tim Wilcox | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Jon Birkhofer | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Staub | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hank Culley | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| Dave Hafer | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 23 | 3 | 3 | 3 | 17 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Rebardo | Flyers | 7.0 | 0 | 1 | 1 | 0 |
| Hank Culley | Solar Bears | 7.0 | 1 | 0 | 3 | 0 |