Jon Birkhofer
Career Statistics (21 seasons)
298
Games
1057
PA
1004
AB
510
Hits
.508
AVG
.517
OBP
.657
SLG
1.174
OPS
7
HR
276
RBI
319
Runs
21
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtreme (Connor) W24 | 21 | 69 | 68 | 33 | 3 | 1 | 1 | 17 | 14 | 1 | 0 | .485 | .493 | .603 | 1.096 |
| Road Runners F23 | 8 | 27 | 26 | 9 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | .346 | .407 | .423 | .830 |
| Bombers (Red) W23 | 21 | 75 | 75 | 32 | 2 | 2 | 0 | 17 | 23 | 0 | 0 | .427 | .440 | .507 | .947 |
| Stars F22 | 14 | 44 | 41 | 18 | 1 | 1 | 0 | 11 | 11 | 0 | 3 | .439 | .409 | .512 | .921 |
| Warhawks W22 | 15 | 48 | 47 | 31 | 3 | 1 | 0 | 22 | 22 | 0 | 1 | .660 | .646 | .766 | 1.412 |
| Old Bones W21 | 23 | 82 | 77 | 42 | 5 | 2 | 0 | 19 | 18 | 3 | 2 | .545 | .549 | .662 | 1.211 |
| Warhawks F20 | 14 | 49 | 47 | 26 | 2 | 2 | 0 | 9 | 9 | 0 | 2 | .553 | .531 | .681 | 1.212 |
| Hurricanes W20 | 16 | 50 | 50 | 26 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | .520 | .520 | .620 | 1.140 |
| Backspin F19 | 12 | 47 | 43 | 22 | 5 | 1 | 0 | 15 | 16 | 1 | 3 | .512 | .511 | .674 | 1.185 |
| Yankees W19 | 18 | 61 | 59 | 25 | 5 | 2 | 0 | 7 | 16 | 0 | 2 | .424 | .410 | .576 | .986 |
| Lug Nuts F18 | 13 | 53 | 50 | 22 | 1 | 1 | 1 | 14 | 15 | 0 | 3 | .440 | .415 | .560 | .975 |
| Rebels W18 | 16 | 54 | 52 | 29 | 4 | 2 | 0 | 7 | 23 | 2 | 0 | .558 | .630 | .712 | 1.342 |
| Giants F17 | 15 | 54 | 51 | 28 | 8 | 1 | 0 | 12 | 20 | 2 | 1 | .549 | .593 | .745 | 1.338 |
| Red Wings W17 | 7 | 25 | 24 | 15 | 3 | 0 | 0 | 5 | 12 | 0 | 1 | .625 | .600 | .750 | 1.350 |
| Islanders W16 | 4 | 17 | 15 | 10 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | .667 | .647 | .733 | 1.380 |
| Maple Leafs F15 | 9 | 37 | 35 | 14 | 7 | 1 | 0 | 11 | 11 | 1 | 1 | .400 | .432 | .657 | 1.089 |
| Solar Bears W15 | 16 | 60 | 57 | 30 | 7 | 2 | 0 | 13 | 23 | 1 | 2 | .526 | .550 | .719 | 1.269 |
| Flyers F14 | 12 | 45 | 44 | 26 | 6 | 2 | 2 | 19 | 16 | 0 | 1 | .591 | .644 | .955 | 1.599 |
| Bruins W14 | 20 | 69 | 61 | 30 | 3 | 2 | 1 | 26 | 21 | 3 | 5 | .492 | .478 | .656 | 1.134 |
| Canucks F13 | 16 | 60 | 54 | 27 | 2 | 2 | 1 | 17 | 14 | 3 | 3 | .500 | .500 | .667 | 1.167 |
| Canucks W12 | 8 | 31 | 28 | 15 | 4 | 0 | 1 | 7 | 9 | 2 | 1 | .536 | .581 | .786 | 1.367 |
| Career | 298 | 1057 | 1004 | 510 | 75 | 27 | 7 | 276 | 319 | 21 | 32 | .508 | .517 | .657 | 1.174 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Stars F22 | 0 | 3 | 19.0 | 15 | 0 |