Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jim Faggiana 20 81 74 47 3 25 .635 .704 .878 1.582
Mark Golden 19 74 70 46 10 41 .657 .703 1.343 2.046
Pete Brunner 20 72 68 43 0 31 .632 .639 .926 1.565
Ed Connell 20 69 60 33 1 19 .550 .609 .800 1.409
Pete Glowacki 19 64 53 29 0 19 .547 .578 .585 1.163
Tom Briggs 10 33 31 17 0 6 .548 .576 .581 1.156
Art Romano 13 48 45 23 0 13 .511 .542 .556 1.097
David Moyer 20 75 69 33 1 20 .478 .533 .623 1.157
Randy Murgittroyd 20 77 69 35 1 44 .507 .519 .913 1.433
Don Geisler 18 66 51 22 0 19 .431 .485 .451 .936
Jim Carter 2 7 6 2 0 1 .333 .429 .333 .762
Jon Birkhofer 18 61 59 25 0 7 .424 .410 .576 .986
Charlie Wilson 20 67 60 23 0 13 .383 .388 .433 .821
Yankees Subs 11 56 56 34 2 20 .607 .643 .875 1.518
Team Totals 230 850 771 412 18 278 .534 .566 .757 1.323

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 @ Islanders W 12-10
Fri, Jan 11, 2019 vs Stars L 1-17
Wed, Jan 16, 2019 @ Bolts L 14-15
Fri, Jan 18, 2019 @ Avalanche W 16-15
Wed, Jan 23, 2019 vs Wild W 11-10
Fri, Jan 25, 2019 @ Rangers L 11-15
Wed, Jan 30, 2019 vs Rebels W 14-12
Fri, Feb 1, 2019 @ Lug Nuts L 16-18
Wed, Feb 6, 2019 vs Angels W 16-1
Fri, Feb 8, 2019 vs Wild W 14-10
Fri, Feb 15, 2019 @ Stars L 4-7
Wed, Feb 20, 2019 vs Bolts L 6-18
Fri, Feb 22, 2019 vs Avalanche W 17-2
Wed, Feb 27, 2019 @ Wild W 18-10
Fri, Mar 1, 2019 vs Rangers L 10-14
Fri, Mar 8, 2019 vs Lug Nuts L 10-19
Wed, Mar 13, 2019 @ Angels W 22-12
Fri, Mar 15, 2019 @ Rangers W 20-17
Wed, Mar 20, 2019 @ Islanders L 15-17
Fri, Mar 22, 2019 vs Stars W 17-16
Fri, Mar 29, 2019 @ Avalanche W 14-9