Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 15 60 54 43 4 35 .796 .800 1.370 2.170
Gary Winters 20 79 69 40 2 32 .580 .633 .986 1.618
Dave Royalty 20 80 70 43 2 29 .614 .613 1.000 1.613
Joe Monette 12 43 37 21 0 12 .568 .605 .649 1.253
Steve Long 20 67 58 29 0 9 .500 .582 .534 1.117
Mark Hildebrand 20 78 72 40 0 20 .556 .577 .708 1.285
Jerry Callahan 8 30 28 16 0 10 .571 .567 .679 1.245
Ray Jones 9 34 34 18 0 14 .529 .529 .618 1.147
Tom Kehne 16 59 52 25 0 15 .481 .525 .692 1.218
Jon Birkhofer 12 47 43 22 0 15 .512 .511 .674 1.185
Bob Schultz 20 73 70 29 0 19 .414 .479 .571 1.051
Hector Avila 8 23 22 10 0 5 .455 .478 .500 .978
Rod Severson 19 68 58 23 0 20 .397 .426 .431 .858
Backspin Subs 19 115 108 64 0 39 .593 .626 .694 1.321
Team Totals 218 856 775 423 8 274 .546 .577 .741 1.318

Game Results

Date Opponent Result Score
Wed, Sep 11, 2019 @ Rebels L 10-15
Fri, Sep 13, 2019 vs Stars W 9-8
Wed, Sep 18, 2019 @ Bolts W 13-4
Fri, Sep 20, 2019 vs Giants W 13-12
Wed, Sep 25, 2019 @ Hurricanes L 5-13
Fri, Sep 27, 2019 vs Islanders W 16-9
Wed, Oct 2, 2019 @ Avalanche L 9-14
Fri, Oct 4, 2019 @ Juggernauts W 24-13
Wed, Oct 9, 2019 vs Team USA W 12-11
Fri, Oct 11, 2019 vs Rebels W 21-18
Wed, Oct 16, 2019 @ Stars L 12-13
Wed, Oct 23, 2019 vs Bolts L 9-20
Fri, Oct 25, 2019 @ Giants L 13-20
Wed, Oct 30, 2019 vs Hurricanes L 15-21
Fri, Nov 1, 2019 @ Islanders W 12-5
Wed, Nov 6, 2019 vs Avalanche W 13-12
Fri, Nov 8, 2019 vs Juggernauts L 3-8
Wed, Nov 13, 2019 @ Team USA W 15-11
Wed, Nov 20, 2019 vs Stars W 12-10
Fri, Nov 22, 2019 vs Giants W 21-12
Wed, Nov 27, 2019 @ Bolts W 18-1