Box Score
Fall 2019 • Fri, Nov 8, 2019
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Juggernauts | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 8 |
| Backspin | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Juggernauts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Eric Ehlers | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Rapps | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vezina | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dan Shelley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Joray | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Boyden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Goulet | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Rogers | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rick Geiler | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Juggernaughts Subs | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Doan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 15 | 2 | 0 | 0 | 8 | 1 |
Backspin
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Long | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Schultz | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Hildebrand | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dave Royalty | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Monette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Winters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backspin Subs | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tom Kehne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Jones | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 10 | 3 | 1 | 0 | 3 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Juggernauts | 7.0 | 1 | 0 | 1 | 0 |
| Tom Kehne | Backspin | 7.0 | 0 | 1 | 1 | 0 |