Team 1 2 3 4 5 6 7 R
Backspin 3 3 0 0 0 3 0 9
Avalanche 3 5 1 2 1 2 0 14

Backspin

Player ABRH 2B3BHR RBIBB
Steve Long 3 0 0 0 0 0 0 0
Rod Severson 2 0 1 0 0 0 0 1
Bob Schultz 4 0 0 0 0 0 0 0
Donny Meyer 4 2 3 1 1 0 2 0
Mark Hildebrand 4 1 1 1 0 0 1 0
Dave Royalty 3 0 1 0 0 0 2 0
Jerry Callahan 4 0 2 0 0 0 1 0
Gary Winters 3 1 2 0 2 0 2 1
Backspin Subs 8 5 4 1 0 0 1 1
Totals 35 9 14 3 3 0 9 3

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 3 1 3 1 0 0 1 0
Bob Winder 3 2 3 0 0 0 0 1
Ed Connell 4 1 2 0 0 0 0 0
Phil Sciacca 4 0 1 1 0 0 1 0
Steve Greenberg 3 2 1 1 0 0 1 1
Lewis Manning 4 1 1 0 0 0 2 0
Mark Golden 4 3 3 3 0 0 2 0
Bill Bohn 4 2 2 0 0 1 3 0
Ray Erickson 3 1 3 0 1 0 2 0
Bob Mitchell 4 1 2 0 0 0 2 0
Totals 36 14 21 6 1 1 14 2

Pitching

Pitcher Team IP W L BB IBB
Donny Meyer Backspin 7.0 0 1 1 0
Avalanche Subs Avalanche 7.0 1 0 3 0
← Back to Schedule