Box Score
Winter 2015 • Wed, Feb 4, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 9 |
| Flyers | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 10 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rich Spinelli | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes Subs | 6 | 1 | 4 | 0 | 2 | 0 | 3 | 0 |
| Rod Severson | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dennis Graves | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tom Hauser | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Al Barrett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernie Schmidt | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jay Webb | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Kitzler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 19 | 3 | 2 | 0 | 9 | 1 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dick Smith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Thomas | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Simmons | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donny Meyer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Coit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chuck Dorn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walt Chalkley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Quirk | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bill Moore | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Bill Warble | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
| Totals | 33 | 10 | 16 | 3 | 1 | 0 | 10 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dennis Graves | Hurricanes | 7.0 | 0 | 1 | 3 | 0 |
| Donny Meyer | Flyers | 7.0 | 1 | 0 | 1 | 0 |