Box Score
Winter 2015 • Wed, Jan 28, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Solar Bears | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 15 |
| Flyers | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 14 |
Solar Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Eric Ehlers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vito Buccino | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Jim Sullivan | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Tim Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Birkhofer | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Brian Staub | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hank Culley | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 1 |
| Solar Bears Subs | 12 | 2 | 5 | 0 | 1 | 0 | 5 | 0 |
| Dave Hafer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 42 | 15 | 22 | 3 | 1 | 2 | 15 | 3 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dick Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Rebardo | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bob Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Simmons | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donny Meyer | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jack Coit | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Dorn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walt Chalkley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jim Quirk | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Bill Moore | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bill Warble | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 14 | 17 | 3 | 1 | 0 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Solar Bears | 7.0 | 1 | 0 | 2 | 0 |
| Donny Meyer | Flyers | 7.0 | 0 | 1 | 3 | 0 |