Box Score
Winter 2015 • Fri, Mar 6, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Flyers | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 15 |
| Hurricanes | 3 | 0 | 5 | 6 | 5 | 0 | 0 | 19 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dick Smith | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bob Thomas | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Tom Simmons | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Flyers Subs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donny Meyer | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 |
| Jack Coit | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walt Chalkley | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jim Quirk | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bill Moore | 5 | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Bill Warble | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 15 | 26 | 4 | 1 | 2 | 14 | 3 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dave Sellars | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Rich Spinelli | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hurricanes Subs | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Dennis Graves | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Dick Kanyan | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Al Barrett | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bernie Schmidt | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Webb | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Kitzler | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Dave Norval | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 1 |
| Totals | 37 | 19 | 22 | 4 | 1 | 4 | 19 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Rebardo | Flyers | 3.0 | 0 | 0 | 1 | 0 |
| Tom Simmons | Flyers | 2.0 | 0 | 1 | 1 | 0 |
| Donny Meyer | Flyers | 1.0 | 0 | 0 | 1 | 0 |
| Dennis Graves | Hurricanes | 7.0 | 1 | 0 | 2 | 0 |