Team 1 2 3 4 5 6 7 R
Avalanche 3 5 1 2 0 3 2 16
Flyers 0 1 0 1 5 1 2 10

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 3 1 0 0 1 0
Avalanche Subs 8 2 2 1 0 0 0 0
Don Barnes 4 1 3 1 0 0 3 0
Ken Young 4 1 3 1 0 0 0 0
Paul Duda 4 1 3 1 0 0 2 0
Larry Oliver 4 1 1 0 0 0 1 0
Kevin Halbmaier 4 3 3 3 0 0 2 0
Mark Hildebrand 4 3 3 1 0 0 2 0
Gary Grodzicki 4 3 4 2 0 1 5 0
Jerry Bellitt 4 0 0 0 0 0 0 0
Totals 44 16 25 11 0 1 16 0

Flyers

Player ABRH 2B3BHR RBIBB
John Rebardo 4 2 2 0 0 0 0 0
Tom Simmons 4 0 1 0 0 0 1 0
Flyers Subs 8 3 3 1 0 0 1 1
Donny Meyer 4 1 2 0 0 0 2 0
Jack Coit 3 0 1 0 0 0 0 0
Chuck Dorn 2 1 2 1 0 0 2 0
Walt Chalkley 3 1 2 0 1 0 0 0
Jim Quirk 4 1 2 1 0 0 2 0
Bill Warble 4 1 3 1 0 0 2 0
Totals 36 10 18 4 1 0 10 1

Pitching

Pitcher Team IP W L BB IBB
Ken Young Avalanche 7.0 1 0 1 0
Flyers Subs Flyers 7.0 0 1 0 0
← Back to Schedule