Rangers
Winter 2010 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Kallioinen | 21 | 72 | 62 | 41 | 6 | 26 | .661 | .681 | 1.371 | 2.052 |
| Steve Wilson | 19 | 65 | 59 | 38 | 6 | 38 | .644 | .662 | 1.254 | 1.916 |
| Randy Dominick | 21 | 74 | 72 | 41 | 3 | 28 | .569 | .608 | .875 | 1.483 |
| Bill McNally | 19 | 65 | 62 | 31 | 1 | 21 | .500 | .569 | .823 | 1.392 |
| Bob Thomas | 19 | 67 | 62 | 32 | 1 | 11 | .516 | .552 | .726 | 1.278 |
| Dick Rondo | 19 | 65 | 63 | 31 | 1 | 18 | .492 | .538 | .683 | 1.221 |
| Tom Simmons | 20 | 71 | 67 | 35 | 0 | 21 | .522 | .535 | .582 | 1.117 |
| Bud Shelley | 16 | 56 | 55 | 27 | 0 | 7 | .491 | .500 | .545 | 1.045 |
| Dennis Graves | 22 | 76 | 65 | 28 | 1 | 32 | .431 | .487 | .708 | 1.195 |
| Gary Johnson | 19 | 66 | 61 | 25 | 0 | 11 | .410 | .470 | .541 | 1.011 |
| Team Totals | 195 | 677 | 628 | 329 | 19 | 213 | .524 | .561 | .811 | 1.372 |
Game Results
Game results will appear once the season begins.