Winter 2010
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Kevin Dorgan | Avalanche | 48 | 39 | .813 | 1.801 |
| Greg Slate | Canucks | 56 | 39 | .696 | 2.104 |
| Jim Welch | Vipers | 43 | 29 | .674 | 2.299 |
| Al Mahar | Vipers | 59 | 39 | .661 | 1.800 |
| Bruce Kallioinen | Rangers | 62 | 41 | .661 | 2.052 |
| Bob Young | Flames | 62 | 40 | .645 | 1.801 |
| Steve Wilson | Rangers | 59 | 38 | .644 | 1.916 |
| Don Mazza | Lightning | 61 | 39 | .639 | 1.508 |
| Bill Landis | Canucks | 65 | 41 | .631 | 1.454 |
| Gary Search | Avalanche | 46 | 29 | .630 | 1.569 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Dave Sellars | Flyers | 11 |
| Greg Slate | Canucks | 10 |
| Jim Welch | Vipers | 9 |
| Steve Wilson | Rangers | 6 |
| Bruce Kallioinen | Rangers | 6 |