Cobras
Winter 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Dominick | 16 | 56 | 54 | 35 | 3 | 18 | .648 | .661 | 1.056 | 1.716 |
| Jim Harrison | 13 | 46 | 43 | 24 | 0 | 16 | .558 | .609 | .628 | 1.237 |
| John Tehonica | 23 | 81 | 74 | 45 | 3 | 42 | .608 | .605 | 1.108 | 1.713 |
| Dewey McVicker | 20 | 71 | 68 | 39 | 0 | 24 | .574 | .592 | .632 | 1.224 |
| Tom Simmons | 22 | 77 | 74 | 41 | 1 | 35 | .554 | .571 | .689 | 1.261 |
| Bob Thomas | 17 | 60 | 58 | 29 | 1 | 19 | .500 | .517 | .655 | 1.172 |
| Rich Ostrowski | 18 | 63 | 61 | 28 | 0 | 18 | .459 | .476 | .557 | 1.034 |
| Mike Stein | 15 | 54 | 53 | 22 | 0 | 11 | .415 | .426 | .453 | .879 |
| Team Totals | 144 | 508 | 485 | 263 | 8 | 183 | .542 | .559 | .734 | 1.293 |
Game Results
Game results will appear once the season begins.