Team 1 2 3 4 5 6 7 R
Maple Leafs 1 1 5 1 0 0 2 3
Avalanche 3 5 1 5 1 0 0 15

Maple Leafs

Player ABRH 2B3BHR RBIBB
Woody Glass 3 0 1 0 0 0 1 0
Pat Perkins 3 0 0 0 0 0 0 0
Paul Preuit 3 1 2 0 0 0 0 0
Larry Oliver 3 0 3 0 0 0 1 0
Hank Culley 3 0 1 0 0 0 1 0
Ed Connell 3 0 0 0 0 0 0 0
Dave Schultz 3 1 1 1 0 0 0 0
Maple Leafs Subs 5 1 2 0 0 0 0 1
C.J. O'Neill 2 0 0 0 0 0 0 0
Robert Smith 3 0 1 0 1 0 0 0
Totals 31 3 11 1 1 0 3 1

Avalanche

Player ABRH 2B3BHR RBIBB
Carl Roberts 4 3 2 0 0 0 0 0
Avalanche Subs 4 3 2 0 0 0 0 2
Vito Buccino 3 1 3 1 0 0 1 0
Donny Meyer 3 3 3 1 1 0 5 1
Felix Rodriguez 3 0 1 0 1 0 4 0
Gary Grodzicki 4 2 2 0 0 0 2 0
Bill Cecil 4 0 1 1 0 0 2 0
Jay Webb 2 0 0 0 0 0 1 0
Randy Oates 4 3 3 0 1 0 0 0
Larry Wizauer 4 0 3 0 0 0 0 0
Totals 35 15 20 3 3 0 15 3

Pitching

Pitcher Team IP W L BB IBB
C.J. O'Neill Maple Leafs 6.0 0 1 3 0
Donny Meyer Avalanche 7.0 1 0 1 0
← Back to Schedule