Team 1 2 3 4 5 6 7 R
Avalanche 3 1 5 2 0 3 0 19
Maple Leafs 5 4 6 1 4 2 0 22

Avalanche

Player ABRH 2B3BHR RBIBB
Carl Roberts 4 1 2 0 0 0 0 0
Avalanche Subs 6 4 6 1 0 0 3 0
Don Barnes 3 1 1 1 0 0 1 1
Vito Buccino 4 1 2 1 0 0 1 0
Donny Meyer 3 3 2 1 0 1 1 1
Felix Rodriguez 3 2 2 0 1 0 2 0
Gary Grodzicki 4 3 3 1 0 0 3 0
Bill Cecil 3 1 2 1 0 0 4 1
Jay Webb 3 2 3 1 0 0 3 0
Larry Wizauer 4 1 2 1 0 0 1 0
Totals 37 19 25 8 1 1 19 3

Maple Leafs

Player ABRH 2B3BHR RBIBB
Woody Glass 4 0 1 0 0 0 0 0
Pat Perkins 3 2 3 0 0 0 1 1
Paul Preuit 4 2 3 0 0 0 3 0
Jon Birkhofer 3 2 3 2 0 0 1 1
Hank Culley 4 3 3 0 0 3 9 0
Ed Connell 1 2 0 0 0 0 0 2
Dave Schultz 5 3 3 1 0 0 1 0
Maple Leafs Subs 4 0 3 1 0 0 0 0
Ron Ancone 4 2 3 0 0 0 1 0
C.J. O'Neill 3 2 1 0 0 0 1 0
Robert Smith 3 4 3 1 1 0 5 1
Totals 38 22 26 5 1 3 22 5

Pitching

Pitcher Team IP W L BB IBB
Donny Meyer Avalanche 6.0 0 1 5 0
Hank Culley Maple Leafs 7.0 1 0 3 0
← Back to Schedule