Box Score
Fall 2015 • Fri, Nov 13, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| Flyers | 2 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 14 |
| Maple Leafs | 0 | 2 | 5 | 0 | 3 | 0 | 3 | 2 | 15 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 1 |
| Glen Lansky | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Flyers Subs | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 1 |
| Bob Crafton | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bob Baker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al Rinehimer | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| Larry Williams | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bob Oburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Trumbull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Joray | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 14 | 21 | 7 | 2 | 0 | 14 | 4 |
Maple Leafs
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Pat Perkins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Preuit | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Larry Oliver | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Jon Birkhofer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Culley | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 1 |
| Ed Connell | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| Dave Schultz | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Maple Leafs Subs | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Ron Ancone | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Smith | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 42 | 15 | 23 | 6 | 0 | 3 | 15 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Baker | Flyers | 8.0 | 0 | 1 | 3 | 0 |
| Hank Culley | Maple Leafs | 8.0 | 1 | 0 | 4 | 0 |