Islanders
Fall 2018 → • 8-9 (.471)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wilson | 15 | 54 | 53 | 31 | 0 | 15 | .585 | .630 | .679 | 1.309 |
| Randy Murgittroyd | 15 | 56 | 49 | 30 | 0 | 22 | .612 | .589 | .878 | 1.467 |
| Craig Dahlquist | 15 | 51 | 49 | 28 | 0 | 16 | .571 | .549 | .857 | 1.406 |
| Ed Latimer | 16 | 62 | 61 | 31 | 2 | 26 | .508 | .548 | .852 | 1.401 |
| Vito Buccino | 16 | 52 | 50 | 23 | 0 | 19 | .460 | .538 | .580 | 1.118 |
| Tom Pratt | 15 | 58 | 57 | 31 | 4 | 22 | .544 | .534 | 1.123 | 1.657 |
| Dan Vezina | 17 | 66 | 60 | 31 | 0 | 13 | .517 | .530 | .717 | 1.247 |
| Linwood Manning | 7 | 26 | 23 | 11 | 0 | 7 | .478 | .500 | .478 | .978 |
| Jim Weigand | 14 | 49 | 48 | 23 | 0 | 10 | .479 | .490 | .542 | 1.031 |
| Ralph Hollis | 17 | 60 | 59 | 26 | 0 | 18 | .441 | .467 | .593 | 1.060 |
| Charlie Wilson | 12 | 40 | 37 | 14 | 0 | 8 | .378 | .450 | .432 | .882 |
| Mike Muscara | 3 | 12 | 12 | 4 | 0 | 1 | .333 | .333 | .333 | .667 |
| Islanders Subs | 13 | 71 | 66 | 35 | 0 | 20 | .530 | .563 | .742 | 1.306 |
| Team Totals | 175 | 657 | 624 | 318 | 6 | 197 | .510 | .533 | .721 | 1.254 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 12, 2018 | @ Rangers | W | 10-5 |
| Fri, Sep 14, 2018 | vs Mo-Town | L | 14-15 |
| Wed, Sep 19, 2018 | @ Stars | L | 3-10 |
| Fri, Sep 21, 2018 | vs Rebels | L | 6-13 |
| Wed, Sep 26, 2018 | @ Yankees | W | 18-7 |
| Fri, Sep 28, 2018 | vs Team USA | L | 15-19 |
| Wed, Oct 3, 2018 | @ Bulls | L | 10-11 |
| Fri, Oct 5, 2018 | vs Avalanche | W | 14-13 |
| Fri, Oct 12, 2018 | vs Giants | W | 14-13 |
| Wed, Oct 17, 2018 | @ Lug Nuts | W | 16-14 |
| Wed, Oct 24, 2018 | vs Rangers | L | 12-19 |
| Fri, Oct 26, 2018 | @ Mo-Town | W | 17-0 |
| Wed, Oct 31, 2018 | vs Stars | W | 9-8 |
| Sun, Nov 4, 2018 | @ Rebels | L | 3-6 |
| Wed, Nov 14, 2018 | vs Bulls | L | 6-16 |
| Fri, Nov 16, 2018 | @ Avalanche | W | 22-14 |
| Fri, Nov 30, 2018 | vs Lug Nuts | L | 11-14 |