Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 15 61 53 42 1 34 .792 .738 1.321 2.058
Jeff Boyden 21 85 73 45 11 44 .616 .694 1.247 1.941
Bob Oburn 19 75 70 42 0 28 .600 .627 .871 1.498
Randy Martinez 18 71 65 40 1 15 .615 .620 .846 1.466
Bob Crafton 3 10 10 6 0 3 .600 .600 .600 1.200
Tom Pratt 19 74 70 42 3 24 .600 .581 1.043 1.624
Ralph Hollis 20 71 69 32 1 27 .464 .563 .594 1.158
Ron Fischer 8 26 25 12 0 4 .480 .538 .480 1.018
Wayne Joray 18 75 71 37 0 12 .521 .533 .732 1.266
Scot Trumbull 17 66 58 29 0 21 .500 .530 .586 1.117
Tom Aldridge 19 65 62 33 0 20 .532 .523 .613 1.136
Vince Patterson 7 28 25 11 0 8 .440 .429 .440 .869
Bob Schultz 19 64 61 21 0 14 .344 .391 .443 .833
Lug Nuts Subs 16 89 85 41 1 22 .482 .517 .647 1.164
Team Totals 219 860 797 433 18 276 .543 .570 .785 1.355

Game Results

Date Opponent Result Score
Wed, Jan 9, 2019 vs Wild L 7-16
Fri, Jan 11, 2019 @ Rangers L 5-12
Wed, Jan 16, 2019 vs Rebels W 11-10
Fri, Jan 18, 2019 vs Bolts W 16-7
Wed, Jan 23, 2019 @ Angels W 19-17
Fri, Jan 25, 2019 vs Islanders W 19-10
Wed, Jan 30, 2019 @ Stars W 21-18
Fri, Feb 1, 2019 vs Yankees W 18-16
Wed, Feb 6, 2019 @ Avalanche W 14-6
Fri, Feb 8, 2019 @ Angels W 14-10
Fri, Feb 15, 2019 vs Rangers L 11-16
Wed, Feb 20, 2019 @ Rebels L 12-14
Fri, Feb 22, 2019 @ Bolts L 5-6
Wed, Feb 27, 2019 vs Angels L 14-15
Fri, Mar 1, 2019 @ Islanders L 17-18
Fri, Mar 8, 2019 @ Yankees W 19-10
Wed, Mar 13, 2019 vs Avalanche W 12-9
Fri, Mar 15, 2019 @ Islanders L 8-16
Wed, Mar 20, 2019 vs Wild L 7-18
Fri, Mar 22, 2019 @ Rangers W 22-10
Fri, Mar 29, 2019 vs Bolts L 11-19