Team 1 2 3 4 5 6 7 R
Vipers 2 0 1 1 3 5 1 13
Avalanche 2 2 0 1 3 1 2 11

Vipers

Player ABRH 2B3BHR RBIBB
Bob Cramer 2 0 0 0 0 0 2 0
Tom Curley 4 1 3 0 1 0 2 0
Tom Fichtner 2 1 1 0 0 0 1 0
Bill Krone 4 0 1 0 0 0 0 0
Jack Marx 3 0 1 0 0 0 0 0
John Reedy 4 2 2 1 0 0 1 0
Bob Winder 4 2 2 0 0 0 2 0
Bob Young 4 4 4 3 0 0 4 0
Vipers Subs 2 2 1 1 0 0 0 1
Ron Gustaitis 4 1 1 1 0 0 0 0
Mike Kelley 4 0 3 0 0 0 1 0
Totals 37 13 19 6 1 0 13 1

Avalanche

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 0 2 1 0 0 1 0
Jim Carter 3 1 1 0 1 0 1 0
Keith Denmeade 4 2 3 1 0 1 2 0
Gregg Foster 4 1 2 1 0 0 0 0
Ralph Hollis 4 2 2 0 0 2 2 0
Johnny Horn 4 0 3 0 0 0 0 0
Al Mahar 3 1 2 1 0 0 1 1
Clark Mosier 4 1 2 0 1 0 1 0
Carl Roberts 4 1 1 0 0 0 0 0
Dan Sapochetti 4 1 2 0 0 0 1 0
Avalanche Subs 3 1 3 1 1 0 2 0
Totals 41 11 23 5 3 3 11 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Vipers 7.0 1 0 1 0
Dan Sapochetti Avalanche 7.0 0 1 1 1
← Back to Schedule