Box Score
Winter 2011 • Wed, Feb 23, 2011
Vipers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Cramer | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tom Curley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dorgan | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 0 |
| Tom Fichtner | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bill Krone | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jack Marx | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Reedy | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Bob Thomas | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Bob Winder | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 0 |
| Bob Young | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ron Gustaitis | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mike Kelley | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 42 | 23 | 28 | 10 | 3 | 1 | 22 | 0 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Vito Buccino | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| Bill Cini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Halse | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Greg Hanson | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tom Ramberg | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bud Shelley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jim Sullivan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bob Tomlinson | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Wick | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Marv Wolfgang | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 13 | 20 | 3 | 1 | 1 | 12 | 4 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Fichtner | Vipers | 7.0 | 1 | 0 | 4 | 0 |
| Bud Shelley | Panthers | 7.0 | 0 | 1 | 0 | 0 |