Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
John Wick 14 54 41 29 2 17 .707 .778 1.244 2.022
Tom Ramberg 18 62 58 33 0 17 .569 .629 .931 1.560
Greg Hanson 17 65 60 34 3 22 .567 .600 1.033 1.633
Dave May 2 7 7 4 0 4 .571 .571 .571 1.143
Jim Sullivan 19 62 56 31 1 19 .554 .565 .679 1.243
Vito Buccino 15 55 54 30 0 20 .556 .564 .704 1.267
Gary Halse 17 63 62 32 1 19 .516 .556 .758 1.314
Woody Glass 18 66 63 33 1 29 .524 .545 .810 1.355
Bud Shelley 14 48 47 24 0 12 .511 .521 .553 1.074
Jim Staub 6 20 18 9 1 10 .500 .500 .833 1.333
Bill Cini 17 59 55 26 0 12 .473 .492 .564 1.055
Bob Tomlinson 18 57 57 26 2 15 .456 .456 .702 1.158
Marv Wolfgang 18 64 61 26 0 9 .426 .453 .525 .978
Panthers Subs 10 56 50 26 0 10 .520 .518 .580 1.098
Team Totals 203 738 689 363 11 215 .527 .554 .752 1.306

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 vs Bruins W 16-15
Fri, Jan 7, 2011 vs Wings L 19-20
Wed, Jan 19, 2011 vs Avalanche W 10-9
Fri, Jan 28, 2011 @ Flames L 8-18
Wed, Feb 2, 2011 vs Hurricanes L 6-21
Fri, Feb 4, 2011 @ Bruins W 18-7
Wed, Feb 9, 2011 @ Wings W 13-9
Wed, Feb 16, 2011 vs Canucks W 12-11
Fri, Feb 18, 2011 @ Avalanche L 12-15
Wed, Feb 23, 2011 vs Vipers L 13-23
Fri, Feb 25, 2011 vs Mighty Ducks L 3-18
Wed, Mar 2, 2011 vs Flames W 13-6
Fri, Mar 4, 2011 @ Hurricanes W 15-3
Wed, Mar 9, 2011 vs Bruins W 7-5
Fri, Mar 11, 2011 vs Wings L 13-25
Fri, Mar 18, 2011 @ Canucks W 18-11
Wed, Mar 23, 2011 vs Avalanche W 11-10
Fri, Mar 25, 2011 @ Vipers L 8-13
Wed, Mar 30, 2011 @ Mighty Ducks W 16-10