Box Score
Winter 2011 • Wed, Jan 19, 2011
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Carter | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keith Denmeade | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gregg Foster | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ralph Hollis | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnny Horn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Mosier | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stu Rivchin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carl Roberts | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Sapochetti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Szalka | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 9 | 15 | 4 | 0 | 0 | 9 | 1 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Vito Buccino | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woody Glass | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Greg Hanson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dave May | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Tom Ramberg | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bud Shelley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Sullivan | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Tomlinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marv Wolfgang | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Panthers Subs | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 19 | 2 | 2 | 0 | 8 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dan Sapochetti | Avalanche | 7.0 | 0 | 1 | 2 | 0 |
| Bud Shelley | Panthers | 7.0 | 1 | 0 | 1 | 0 |