Box Score
Winter 2011 • Wed, Feb 16, 2011
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Ceglie | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick Douden | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Fulton | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Rich Hopkins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rich Kent | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dick Smith | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barry Stewart | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Norb Stroer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Velez | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steve Wilson | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 37 | 11 | 21 | 6 | 0 | 0 | 11 | 1 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Cini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Gary Halse | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Greg Hanson | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Ramberg | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bud Shelley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jim Sullivan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bob Tomlinson | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Marv Wolfgang | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Panthers Subs | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 12 | 18 | 1 | 2 | 1 | 12 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Brooke | Canucks | 7.0 | 0 | 1 | 0 | 0 |
| Bud Shelley | Panthers | 7.0 | 1 | 0 | 1 | 0 |