Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Greg Slate 17 71 55 41 7 29 .745 .803 1.418 2.221
Steve Wilson 9 37 33 25 2 22 .758 .784 1.455 2.238
Tom Fulton 17 71 66 50 0 35 .758 .746 .909 1.656
Tom Ceglie 17 69 66 40 2 17 .606 .652 .833 1.486
Barry Stewart 19 72 62 39 0 21 .629 .625 .871 1.496
Pete Velez 17 69 62 36 0 27 .581 .609 .839 1.447
Rich Hopkins 20 83 76 42 0 34 .553 .566 .789 1.356
Rich Kent 19 71 69 36 0 19 .522 .563 .594 1.158
Dick Smith 19 76 73 39 0 29 .534 .553 .699 1.251
Steve Rapps 3 14 13 7 0 9 .538 .500 .846 1.346
Bob Brooke 20 70 67 30 0 11 .448 .471 .493 .964
Rick Douden 17 65 59 20 0 17 .339 .446 .424 .870
Norb Stroer 17 59 52 19 0 7 .365 .407 .385 .791
Canucks Subs 9 37 35 19 1 16 .543 .595 .800 1.395
Team Totals 220 864 788 443 12 293 .562 .596 .782 1.378

Game Results

Date Opponent Result Score
Wed, Jan 5, 2011 @ Mighty Ducks W 16-14
Fri, Jan 7, 2011 vs Avalanche L 11-15
Wed, Jan 12, 2011 @ Vipers W 22-12
Wed, Jan 19, 2011 vs Flames L 4-8
Fri, Jan 28, 2011 vs Wings W 14-7
Fri, Feb 4, 2011 vs Mighty Ducks W 17-12
Wed, Feb 9, 2011 @ Avalanche L 19-20
Fri, Feb 11, 2011 vs Vipers W 16-7
Wed, Feb 16, 2011 @ Panthers L 11-12
Fri, Feb 18, 2011 @ Flames L 13-16
Wed, Feb 23, 2011 vs Hurricanes W 13-12
Fri, Feb 25, 2011 vs Bruins W 15-12
Wed, Mar 2, 2011 @ Wings W 14-13
Wed, Mar 9, 2011 @ Mighty Ducks W 12-11
Fri, Mar 11, 2011 vs Avalanche W 15-14
Wed, Mar 16, 2011 @ Vipers W 18-12
Fri, Mar 18, 2011 vs Panthers L 11-18
Wed, Mar 23, 2011 vs Flames W 26-25
Fri, Mar 25, 2011 @ Hurricanes W 24-18
Wed, Mar 30, 2011 @ Bruins L 16-18