Team 1 2 3 4 5 6 7 R
Avalanche 0 3 1 4 2 0 0 15
Canucks 2 0 3 5 1 0 0 11

Avalanche

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 0 0 0 0 0 0
Jim Carter 3 0 0 0 0 0 0 0
Keith Denmeade 3 3 3 3 0 0 3 1
Gregg Foster 4 1 4 2 0 0 2 0
Ralph Hollis 4 2 3 0 0 0 3 0
Johnny Horn 4 3 3 1 0 0 0 0
Clark Mosier 4 1 2 0 0 0 2 0
Stu Rivchin 3 2 2 1 0 0 2 0
Carl Roberts 4 1 2 0 1 0 1 0
Dan Sapochetti 3 2 2 0 0 0 1 0
Gary Szalka 4 0 1 0 0 0 1 0
Totals 39 15 22 7 1 0 15 1

Canucks

Player ABRH 2B3BHR RBIBB
Bob Brooke 4 1 2 0 0 0 0 0
Tom Ceglie 4 0 2 0 0 0 0 0
Rick Douden 3 0 0 0 0 0 0 1
Tom Fulton 4 0 3 0 0 0 3 0
Rich Hopkins 4 2 3 0 0 0 2 0
Rich Kent 4 1 1 0 0 0 1 0
Greg Slate 1 1 1 0 0 1 1 3
Dick Smith 4 1 1 1 0 0 0 0
Norb Stroer 3 1 1 0 0 0 1 0
Pete Velez 4 3 4 2 0 0 1 0
Steve Wilson 3 1 1 1 0 0 2 1
Totals 38 11 19 4 0 1 11 5

Pitching

Pitcher Team IP W L BB IBB
Dan Sapochetti Avalanche 7.0 1 0 5 4
Bob Brooke Canucks 7.0 0 1 1 1
← Back to Schedule