Team 1 2 3 4 5 6 7 R
Canucks 5 2 5 0 0 3 0 18
Vipers 3 3 0 0 5 1 0 12

Canucks

Player ABRH 2B3BHR RBIBB
Bob Brooke 4 1 1 0 0 0 0 0
Tom Ceglie 4 3 3 0 0 0 1 0
Rick Douden 4 0 1 0 0 0 0 0
Tom Fulton 3 3 3 1 1 0 2 0
Rich Hopkins 4 1 3 2 1 0 4 0
Rich Kent 4 0 1 0 0 0 0 0
Greg Slate 4 4 4 1 0 0 1 0
Dick Smith 4 2 4 1 0 0 1 0
Barry Stewart 4 1 2 2 0 0 3 0
Norb Stroer 4 1 3 0 0 0 1 0
Pete Velez 2 2 2 0 1 0 3 1
Totals 41 18 27 7 3 0 16 1

Vipers

Player ABRH 2B3BHR RBIBB
Bob Cramer 3 1 3 0 0 0 1 0
Tom Curley 4 0 2 0 1 0 0 0
Tom Fichtner 1 1 0 0 0 0 0 2
Bill Krone 3 0 0 0 0 0 0 0
Jack Marx 3 1 1 1 0 0 0 0
John Reedy 3 0 1 1 0 0 1 0
Bob Thomas 4 2 2 1 0 0 2 0
Bob Winder 4 3 3 2 0 0 0 0
Bob Young 3 2 2 1 0 0 2 0
Ron Gustaitis 3 0 2 0 0 0 1 0
Mike Kelley 4 2 2 1 0 0 2 0
Totals 35 12 18 7 1 0 9 2

Pitching

Pitcher Team IP W L BB IBB
Bob Brooke Canucks 7.0 1 0 2 0
Tom Fichtner Vipers 7.0 0 1 1 1
← Back to Schedule