Team 1 2 3 4 5 6 7 8 9 R
Canucks 3 3 3 5 0 3 0 0 0 19
Avalanche 0 1 5 0 5 0 3 5 1 20

Canucks

Player ABRH 2B3BHR RBIBB
Bob Brooke 5 1 4 0 0 0 1 0
Tom Ceglie 5 3 3 0 1 0 2 0
Rick Douden 4 0 1 1 0 0 2 0
Tom Fulton 5 2 3 1 0 0 4 0
Rich Hopkins 4 1 2 0 0 0 2 0
Rich Kent 5 2 2 1 0 0 0 0
Greg Slate 5 4 4 3 0 0 1 0
Dick Smith 4 1 3 0 0 0 2 1
Barry Stewart 3 0 1 0 0 0 0 2
Pete Velez 4 1 2 1 0 0 0 1
Steve Wilson 4 4 4 1 2 0 5 1
Totals 48 19 29 8 3 0 19 5

Avalanche

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 1 2 0 0 0 1 0
Jim Carter 4 1 1 0 0 0 0 0
Keith Denmeade 5 2 3 1 1 0 2 0
Gregg Foster 5 3 3 1 1 1 3 0
Ralph Hollis 4 3 3 2 0 1 5 1
Johnny Horn 4 1 3 2 0 0 2 1
Al Mahar 5 2 2 1 0 0 0 0
Clark Mosier 5 4 4 1 1 0 2 0
Carl Roberts 5 1 3 0 0 0 3 0
Dan Sapochetti 4 1 2 0 0 0 1 0
Gary Szalka 5 1 2 0 0 0 0 0
Totals 50 20 28 8 3 2 19 2

Pitching

Pitcher Team IP W L BB IBB
Bob Brooke Canucks 9.0 0 1 2 0
Dan Sapochetti Avalanche 9.0 1 0 5 0
← Back to Schedule