Team 1 2 3 4 5 6 7 R
Avalanche 0 0 3 5 0 0 2 10
Panthers 5 0 0 0 3 2 1 11

Avalanche

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 4 1 2 0 1 0 2 0
Gregg Foster 4 0 0 0 0 0 1 0
Ralph Hollis 4 1 2 1 0 0 0 0
Johnny Horn 3 1 2 0 0 0 0 1
Al Mahar 4 1 3 2 0 0 1 0
Clark Mosier 4 1 3 0 0 0 1 0
Carl Roberts 3 0 0 0 0 0 0 0
Dan Sapochetti 4 1 1 0 0 0 1 0
Avalanche Subs 9 4 4 1 2 0 4 0
Totals 39 10 17 4 3 0 10 1

Panthers

Player ABRH 2B3BHR RBIBB
Vito Buccino 4 1 3 0 0 0 3 0
Bill Cini 2 1 1 0 1 0 1 1
Woody Glass 3 1 1 0 0 0 1 0
Gary Halse 3 1 2 1 0 0 0 0
Greg Hanson 3 1 1 1 0 0 1 1
Tom Ramberg 4 3 4 0 1 0 0 0
Bud Shelley 3 0 2 0 1 0 1 0
Jim Sullivan 1 0 0 0 0 0 0 2
Bob Tomlinson 3 0 0 0 0 0 0 0
John Wick 3 2 2 0 0 0 0 1
Marv Wolfgang 3 0 1 0 0 0 2 0
Jim Staub 3 1 1 0 0 0 1 0
Totals 35 11 18 2 3 0 10 5

Pitching

Pitcher Team IP W L BB IBB
Dan Sapochetti Avalanche 7.0 0 1 5 2
Bud Shelley Panthers 7.0 1 0 1 1
← Back to Schedule