Box Score
Winter 2011 • Fri, Feb 25, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 4 | 5 | 1 | 5 | 5 | 0 | 0 | 18 |
| Panthers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Ehlers | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bob Farley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Frank Glibowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Hauser | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 5 | 2 | 4 | 1 | 0 | 1 | 7 | 0 |
| Dick Kanyan | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 1 |
| Kris Schwartz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Welch | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Mighty Ducks Subs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominick | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 46 | 18 | 26 | 4 | 3 | 1 | 16 | 3 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Vito Buccino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Cini | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Hanson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Ramberg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Sullivan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marv Wolfgang | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Panthers Subs | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 13 | 1 | 0 | 0 | 2 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Farley | Mighty Ducks | 7.0 | 1 | 0 | 0 | 0 |
| Panthers Subs | Panthers | 7.0 | 0 | 1 | 2 | 0 |