Box Score
Winter 2011 • Fri, Feb 18, 2011
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Cini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Gary Halse | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Hanson | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tom Ramberg | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bud Shelley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Sullivan | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bob Tomlinson | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Wick | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| Marv Wolfgang | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Panthers Subs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 22 | 3 | 1 | 0 | 11 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Acquaviva | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jim Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Denmeade | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gregg Foster | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnny Horn | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clark Mosier | 3 | 3 | 3 | 1 | 2 | 0 | 7 | 0 |
| Stu Rivchin | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Carl Roberts | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dan Sapochetti | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gary Szalka | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 15 | 22 | 4 | 3 | 0 | 15 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Panthers | 7.0 | 0 | 1 | 2 | 0 |
| Dan Sapochetti | Avalanche | 7.0 | 1 | 0 | 1 | 0 |