Box Score
Winter 2011 • Wed, Mar 30, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Panthers | 5 | 1 | 4 | 0 | 0 | 5 | 1 | 16 |
| Mighty Ducks | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Vito Buccino | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Cini | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woody Glass | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gary Halse | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Greg Hanson | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Tom Ramberg | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bud Shelley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Sullivan | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bob Tomlinson | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| John Wick | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Marv Wolfgang | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jim Staub | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 38 | 16 | 22 | 3 | 4 | 2 | 15 | 0 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Eric Ehlers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Farley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Glibowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Indelicato | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dick Kanyan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kris Schwartz | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jim Welch | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gary Search | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dominick | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 3 | 0 | 1 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bud Shelley | Panthers | 7.0 | 1 | 0 | 1 | 0 |
| Bob Farley | Mighty Ducks | 7.0 | 0 | 1 | 0 | 0 |