Team 1 2 3 4 5 6 R
Vipers 3 0 1 1 0 0 29
Bruins 4 5 2 1 0 1 13

Vipers

Player ABRH 2B3BHR RBIBB
Bob Cramer 4 2 2 0 0 0 2 1
Tom Curley 5 2 2 0 0 0 3 0
Tom Fichtner 4 0 2 0 0 0 1 0
Bill Krone 4 3 2 0 0 0 1 0
Jack Marx 2 1 2 0 0 0 1 0
John Reedy 5 3 4 1 0 0 2 0
Bob Thomas 4 3 3 0 0 0 1 0
Bob Winder 5 4 5 0 1 0 4 0
Bob Young 5 5 5 4 0 1 5 0
Vipers Subs 6 4 6 1 1 1 6 0
Mike Kelley 4 2 4 0 0 0 3 0
Totals 48 29 37 6 2 2 29 1

Bruins

Player ABRH 2B3BHR RBIBB
Ev Arnold 3 2 2 0 0 0 0 0
Skip Barron 3 2 3 0 0 0 0 0
Randy Bowen 3 1 2 0 0 0 1 0
Ed DeMaio 4 2 3 1 0 0 2 0
John Flor 3 0 0 0 0 0 0 0
John Leone 3 1 2 0 0 0 2 0
Steve Long 2 0 1 0 0 0 1 0
Rod Severson 3 2 2 0 0 0 2 0
John Tehonica 4 1 3 0 1 0 2 0
Ken Young 3 1 2 0 0 0 0 0
Robert Nizlek 3 1 2 2 0 0 1 0
Totals 34 13 22 3 1 0 11 0

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Vipers 6.0 1 0 0 0
Ken Young Bruins 6.0 0 1 1 0
← Back to Schedule