Box Score
Winter 2011 • Fri, Mar 18, 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Mighty Ducks | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 22 |
| Bruins | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 11 |
Mighty Ducks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Duell | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 0 |
| Eric Ehlers | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Frank Glibowski | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Tom Hauser | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Joe Indelicato | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dick Kanyan | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kris Schwartz | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Darrel Smith | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jim Welch | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Mighty Ducks Subs | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gary Search | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Randy Dominick | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 22 | 30 | 7 | 0 | 2 | 21 | 1 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ev Arnold | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skip Barron | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Randy Bowen | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ed DeMaio | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Leone | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Long | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Rod Severson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Tehonica | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ken Young | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bruins Subs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Nizlek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 19 | 3 | 0 | 1 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Don Duell | Mighty Ducks | 4.0 | 1 | 0 | 1 | 0 |
| Mighty Ducks Subs | Mighty Ducks | 3.0 | 0 | 0 | 1 | 0 |
| Ken Young | Bruins | 7.0 | 0 | 1 | 1 | 0 |