Box Score
Winter 2011 • Wed, Mar 23, 2011
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Mike Arseneau | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Beaver Burch | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glen Lansky | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Don Mazza | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bill McNally | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dewey McVicker | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pat Perkins | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tom Simmons | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dale Travis | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Vanarnhem | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilcox | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 13 | 23 | 8 | 0 | 0 | 11 | 0 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ev Arnold | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skip Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ed DeMaio | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Dorgan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Leone | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Long | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rod Severson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Tehonica | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ken Young | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Robert Nizlek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Nastari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 14 | 5 | 1 | 0 | 6 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Vanarnhem | Wings | 7.0 | 1 | 0 | 0 | 0 |
| Ken Young | Bruins | 7.0 | 0 | 1 | 0 | 0 |