Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dale Travis 20 70 61 42 2 20 .689 .700 1.279 1.979
Len Iancale 18 64 60 40 0 21 .667 .688 .850 1.538
Doug Gerkin 21 72 67 44 0 34 .657 .667 .970 1.637
Steve Long 16 57 48 23 1 15 .479 .596 .750 1.346
Ron Hellier 18 62 57 33 2 27 .579 .565 .930 1.494
John Reedy 22 76 68 33 1 21 .485 .539 .838 1.378
Team Totals 115 401 361 215 6 138 .596 .626 .942 1.568

Game Results

Game results will appear once the season begins.