Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Cini 6 20 19 12 0 2 .632 .750 .684 1.434
Greg Slate 17 65 56 38 9 39 .679 .738 1.411 2.149
Steve Long 14 57 48 26 0 9 .542 .614 .708 1.322
Rich Hopkins 20 77 72 37 1 27 .514 .558 .667 1.225
Dave Mamuscia 16 58 53 30 0 12 .566 .534 .660 1.195
Carl Roberts 18 68 62 31 0 21 .500 .529 .710 1.239
Jim Staub 15 55 49 24 2 21 .490 .491 .776 1.266
Tom Fichtner 16 54 49 21 0 7 .429 .481 .469 .951
John Reedy 19 66 60 26 0 12 .433 .470 .533 1.003
Gary Johnson 14 47 43 20 1 15 .465 .468 .558 1.026
Norb Stroer 20 65 61 22 0 9 .361 .415 .361 .776
Canucks Subs 20 135 130 69 1 40 .531 .541 .646 1.187
Team Totals 195 767 702 356 14 214 .507 .540 .678 1.218

Game Results

Date Opponent Result Score
Wed, May 11, 2011 vs Rangers L 1-19
Fri, May 13, 2011 @ Flyers L 7-14
Wed, May 18, 2011 vs Wings W 20-9
Fri, May 20, 2011 @ Panthers W 18-17
Wed, May 25, 2011 @ Vipers L 12-18
Fri, May 27, 2011 @ Rangers L 12-13
Wed, Jun 1, 2011 vs Flyers L 10-21
Fri, Jun 3, 2011 @ Wings W 7-5
Wed, Jun 8, 2011 vs Panthers L 12-13
Fri, Jun 10, 2011 vs Vipers L 1-11
Fri, Jun 17, 2011 vs Rangers L 8-11
Wed, Jun 22, 2011 @ Flyers W 15-12
Fri, Jun 24, 2011 vs Wings W 16-15
Wed, Jun 29, 2011 @ Panthers W 13-11
Wed, Jul 6, 2011 @ Rangers L 10-11
Fri, Jul 8, 2011 vs Flyers W 12-9
Wed, Jul 13, 2011 @ Wings W 16-7
Fri, Jul 15, 2011 vs Panthers W 14-8
Wed, Jul 20, 2011 vs Vipers W 9-6
Fri, Jul 22, 2011 vs Panthers W 10-9