Wings
Winter 2018 → • 4-20-1 (.160)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Kallioinen | 24 | 89 | 87 | 50 | 1 | 18 | .575 | .584 | .793 | 1.377 |
| Michael Jeffries | 25 | 94 | 93 | 48 | 1 | 18 | .516 | .574 | .656 | 1.230 |
| Glen Lansky | 21 | 73 | 64 | 38 | 0 | 26 | .594 | .562 | .734 | 1.296 |
| Steve Rice | 21 | 75 | 70 | 35 | 0 | 20 | .500 | .533 | .629 | 1.162 |
| Dave Lagerstrom | 21 | 73 | 68 | 34 | 0 | 22 | .500 | .521 | .706 | 1.226 |
| Keith Denmeade | 15 | 54 | 54 | 25 | 1 | 15 | .463 | .500 | .593 | 1.093 |
| Lewis Manning | 10 | 32 | 32 | 13 | 0 | 3 | .406 | .438 | .469 | .906 |
| Chuck Tomney | 14 | 46 | 46 | 19 | 0 | 13 | .413 | .413 | .500 | .913 |
| Dave Sacharski | 25 | 89 | 86 | 32 | 0 | 12 | .372 | .393 | .465 | .858 |
| Hector Avila | 18 | 62 | 59 | 20 | 0 | 7 | .339 | .371 | .390 | .761 |
| Bob Oburn | 4 | 13 | 13 | 4 | 0 | 2 | .308 | .308 | .462 | .769 |
| C.J. O'Neill | 22 | 73 | 72 | 20 | 0 | 11 | .278 | .301 | .319 | .621 |
| Wings Subs | 23 | 196 | 181 | 95 | 5 | 61 | .525 | .561 | .757 | 1.318 |
| Team Totals | 243 | 969 | 925 | 433 | 8 | 228 | .468 | .494 | .614 | 1.108 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Jan 19, 2018 | @ Sharks | L | 7-9 |
| Fri, Jan 26, 2018 | @ Rangers | L | 14-16 |
| Mon, Jan 29, 2018 | @ Stars | T | 13-13 |
| Wed, Jan 31, 2018 | vs Flyers | L | 8-18 |
| Fri, Feb 2, 2018 | @ NY Giants | L | 8-9 |
| Wed, Feb 7, 2018 | vs Relics | L | 3-12 |
| Fri, Feb 9, 2018 | vs Avalanche | L | 4-24 |
| Wed, Feb 14, 2018 | @ Team USA | L | 12-15 |
| Fri, Feb 16, 2018 | vs Rebels | L | 9-15 |
| Wed, Feb 21, 2018 | vs Islanders | L | 2-14 |
| Wed, Feb 21, 2018 | @ Islanders | L | 3-15 |
| Wed, Feb 28, 2018 | vs Sharks | L | 3-12 |
| Fri, Mar 2, 2018 | @ Stars | L | 12-19 |
| Wed, Mar 7, 2018 | vs Rangers | L | 8-24 |
| Wed, Mar 7, 2018 | @ Rebels | W | 22-12 |
| Fri, Mar 9, 2018 | @ Flyers | L | 8-13 |
| Wed, Mar 14, 2018 | vs NY Giants | L | 8-18 |
| Fri, Mar 16, 2018 | @ Relics | L | 6-12 |
| Wed, Mar 21, 2018 | @ Avalanche | L | 9-20 |
| Wed, Mar 21, 2018 | @ Avalanche | W | 13-6 |
| Fri, Mar 23, 2018 | vs Team USA | L | 12-21 |
| Wed, Mar 28, 2018 | @ Rebels | W | 14-7 |
| Wed, Mar 28, 2018 | vs Team USA | L | 14-18 |
| Fri, Mar 30, 2018 | vs Islanders | L | 7-19 |
| Fri, Apr 6, 2018 | @ Sharks | W | 15-9 |