Team 1 2 3 4 5 6 7 8 9 R
Wings 1 0 0 5 0 0 2 0 0 13
Stars 0 5 1 3 0 0 0 1 3 13

Wings

Player ABRH 2B3BHR RBIBB
Bruce Kallioinen 4 2 3 0 0 0 0 0
Glen Lansky 4 0 2 0 0 0 2 0
Wings Subs 10 3 8 3 0 0 8 1
Bob Oburn 4 1 1 0 0 0 0 0
Dave Sacharski 5 0 0 0 0 0 0 0
C.J. O'Neill 4 1 2 0 0 0 1 0
Dave Lagerstrom 3 1 2 0 1 0 0 1
Hector Avila 4 1 1 0 0 0 0 0
Lewis Manning 3 1 1 0 0 0 0 0
Michael Jeffries 3 1 1 0 0 0 2 0
Chuck Tomney 4 2 2 0 0 0 0 0
Totals 48 13 23 3 1 0 13 2

Stars

Player ABRH 2B3BHR RBIBB
Dave Schultz 4 2 3 1 1 0 1 0
Doug Goslee 5 1 2 0 0 0 2 0
John Cahill 4 0 1 0 0 0 1 0
Wayne Joray 5 3 5 1 0 0 3 0
Gary Stevens 4 0 1 0 0 0 0 0
Joe Phipps 4 1 1 0 0 0 2 0
Stars Subs 10 5 6 2 0 1 4 0
Jim Weigand 3 0 0 0 0 0 0 1
Ron Fischer 3 0 0 0 0 0 0 0
David Moyer 4 1 1 0 0 0 0 0
Totals 46 13 20 4 1 1 13 1
← Back to Schedule