Red Wings
Fall 2017 → • 8-8 (.500)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Norval | 11 | 40 | 35 | 30 | 10 | 29 | .857 | .850 | 2.086 | 2.936 |
| Joe Schnichels | 9 | 32 | 31 | 22 | 0 | 16 | .710 | .719 | .871 | 1.590 |
| Al Rinehimer | 10 | 35 | 33 | 21 | 0 | 17 | .636 | .714 | 1.061 | 1.775 |
| Keith Denmeade | 16 | 61 | 57 | 38 | 2 | 27 | .667 | .689 | 1.000 | 1.689 |
| Jack Coit | 15 | 48 | 43 | 28 | 0 | 11 | .651 | .688 | .674 | 1.362 |
| Mike Muscara | 6 | 21 | 20 | 13 | 0 | 10 | .650 | .619 | .900 | 1.519 |
| Dave Patterson | 16 | 62 | 55 | 30 | 0 | 16 | .545 | .613 | .636 | 1.249 |
| Dave Sellars | 16 | 58 | 53 | 29 | 2 | 25 | .547 | .552 | .868 | 1.420 |
| Mark Slonim | 16 | 56 | 53 | 29 | 0 | 19 | .547 | .536 | .736 | 1.272 |
| Carl Roberts | 13 | 45 | 40 | 18 | 0 | 8 | .450 | .489 | .450 | .939 |
| Pete Brunner | 12 | 39 | 32 | 9 | 0 | 9 | .281 | .410 | .344 | .754 |
| C.J. O'Neill | 16 | 50 | 49 | 15 | 0 | 7 | .306 | .380 | .306 | .686 |
| Red Wings Subs | 14 | 66 | 58 | 28 | 3 | 19 | .483 | .530 | .828 | 1.358 |
| Team Totals | 170 | 613 | 559 | 310 | 17 | 213 | .555 | .591 | .807 | 1.397 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Sep 15, 2017 | vs Islanders | L | 11-16 |
| Wed, Sep 20, 2017 | @ Giants | L | 5-7 |
| Fri, Sep 22, 2017 | vs Rangers | W | 18-3 |
| Wed, Sep 27, 2017 | @ Avalanche | L | 5-12 |
| Fri, Sep 29, 2017 | vs Solar Bears | W | 10-8 |
| Wed, Oct 4, 2017 | @ Patriots | W | 23-17 |
| Fri, Oct 6, 2017 | vs Flyers | L | 11-19 |
| Fri, Oct 13, 2017 | vs Stars | W | 19-4 |
| Wed, Oct 25, 2017 | vs Giants | L | 12-16 |
| Fri, Oct 27, 2017 | @ Rangers | L | 14-20 |
| Wed, Nov 1, 2017 | vs Avalanche | W | 20-18 |
| Fri, Nov 3, 2017 | @ Solar Bears | W | 24-12 |
| Wed, Nov 8, 2017 | vs Patriots | W | 12-7 |
| Fri, Nov 10, 2017 | @ Flyers | L | 11-12 |
| Fri, Nov 17, 2017 | @ Stars | L | 4-5 |
| Wed, Nov 29, 2017 | vs Islanders | W | 18-16 |