Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Hank Culley 18 76 64 45 15 61 .703 .737 1.625 2.362
David Moyer 17 69 65 40 0 21 .615 .638 .754 1.392
Bill Warble 16 62 56 37 1 25 .661 .629 .911 1.540
Gary Nicolay 14 58 58 35 0 12 .603 .603 .793 1.397
Howard Stein 12 49 44 26 3 25 .591 .592 .932 1.524
Lewis Manning 15 51 49 27 1 17 .551 .588 .755 1.343
Ron Fischer 18 68 61 36 0 13 .590 .588 .639 1.228
Ron Ancone 17 65 59 29 0 14 .492 .538 .525 1.064
Mark Hildebrand 12 51 47 25 1 20 .532 .529 .851 1.380
Steve Rapps 15 56 54 26 1 13 .481 .500 .667 1.167
George Pugh 18 66 63 25 1 17 .397 .409 .524 .933
Team Totals 172 671 620 351 23 238 .566 .581 .818 1.399

Game Results

Date Opponent Result Score
Wed, May 16, 2018 @ Stars L 11-14
Fri, May 25, 2018 @ NY Giants W 13-10
Wed, Jun 6, 2018 @ Avalanche L 11-21
Fri, Jun 8, 2018 vs Team USA W 13-12
Wed, Jun 13, 2018 vs Lug Nuts L 8-13
Fri, Jun 15, 2018 vs Stars W 22-7
Wed, Jun 20, 2018 @ Rangers L 15-20
Wed, Jun 27, 2018 vs NY Giants W 23-21
Wed, Jun 27, 2018 vs Rangers L 6-14
Fri, Jun 29, 2018 vs Avalanche W 8-7
Wed, Jul 11, 2018 @ Team USA W 15-10
Fri, Jul 13, 2018 @ Lug Nuts L 19-21
Wed, Jul 18, 2018 @ Stars W 26-22
Fri, Jul 27, 2018 @ NY Giants W 11-9
Wed, Aug 1, 2018 @ Avalanche W 12-9
Wed, Aug 1, 2018 vs Rangers W 19-13
Fri, Aug 3, 2018 vs Team USA L 14-17
Wed, Aug 8, 2018 vs Lug Nuts W 19-4