Team 1 2 3 4 5 6 7 R
Rebels 3 0 0 2 4 3 2 12
Avalanche 1 3 2 2 0 0 1 9

Rebels

Player ABRH 2B3BHR RBIBB
Steve Rapps 4 2 2 0 0 0 0 0
Mark Hildebrand 4 0 3 0 0 0 1 0
Hank Culley 4 0 3 0 1 0 2 0
Bill Warble 4 3 3 0 0 0 1 0
Ron Ancone 4 2 2 1 0 0 0 0
Lewis Manning 3 2 3 1 0 0 1 1
Ron Fischer 4 0 2 0 0 0 0 0
David Moyer 3 2 2 1 0 0 2 0
George Pugh 3 0 3 2 0 0 4 0
Howard Stein 4 0 3 0 0 0 1 0
Totals 37 11 26 5 1 0 12 1

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 2 0 0 0 1 0
Avalanche Subs 3 0 3 0 0 0 2 0
Vito Buccino 4 1 2 1 0 0 2 0
Jim Wulff 4 2 2 1 0 1 1 0
Charlie Wilson 2 1 0 0 0 0 0 1
Robert Smith 4 0 1 0 0 0 1 0
Wayne Joray 4 1 2 0 0 0 0 0
Jerry Herrman 3 1 2 0 0 0 0 0
Chick Cicatelli 3 1 2 0 0 0 1 0
John Goulet 4 1 1 0 0 0 0 0
Paul Ruiz 3 1 1 0 0 0 0 0
Totals 37 10 18 2 0 1 8 1

Pitching

Pitcher Team IP W L BB IBB
Steve Rapps Rebels 7.0 1 0 1 0
Charlie Wilson Avalanche 7.0 0 1 1 1
← Back to Schedule