Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Gary Grodzicki 1 3 3 3 0 3 1.000 1.000 1.333 2.333
Jim Wulff 13 55 52 35 4 27 .673 .745 1.096 1.842
Mike Muscara 8 35 35 25 0 12 .714 .743 .829 1.571
Paul Ruiz 18 70 66 35 0 18 .530 .571 .682 1.253
Robert Smith 17 69 67 34 0 22 .507 .522 .731 1.253
Jerry Herrman 18 74 70 34 1 19 .486 .500 .671 1.171
John Goulet 17 66 65 32 0 22 .492 .500 .723 1.223
Gregg Foster 16 61 58 28 1 13 .483 .492 .569 1.061
Wayne Joray 12 51 49 22 0 12 .449 .490 .653 1.143
Vito Buccino 9 35 34 16 0 6 .471 .486 .529 1.015
Chick Cicatelli 18 68 67 32 0 16 .478 .471 .478 .948
Charlie Wilson 18 66 64 24 0 16 .375 .394 .406 .800
Avalanche Subs 12 65 60 26 0 12 .433 .446 .450 .896
Team Totals 177 718 690 346 6 198 .501 .522 .646 1.169

Game Results

Date Opponent Result Score
Wed, May 16, 2018 @ Lug Nuts W 14-9
Wed, May 23, 2018 @ NY Giants W 16-10
Fri, May 25, 2018 vs Stars L 13-23
Wed, Jun 6, 2018 vs Rebels W 21-11
Fri, Jun 8, 2018 vs Rangers W 18-17
Fri, Jun 15, 2018 @ Lug Nuts L 7-17
Wed, Jun 20, 2018 @ Team USA W 19-8
Wed, Jun 20, 2018 vs Team USA W 14-11
Fri, Jun 22, 2018 vs NY Giants L 3-11
Wed, Jun 27, 2018 @ Stars W 8-4
Fri, Jun 29, 2018 @ Rebels L 7-8
Wed, Jul 11, 2018 @ Rangers L 4-16
Wed, Jul 18, 2018 vs Lug Nuts L 9-15
Fri, Jul 20, 2018 @ Team USA L 5-9
Wed, Jul 25, 2018 @ NY Giants L 8-12
Fri, Jul 27, 2018 vs Stars W 18-17
Wed, Aug 1, 2018 vs Rebels L 9-12
Fri, Aug 3, 2018 vs Rangers L 7-16