Team 1 2 3 4 5 6 7 R
Rebels 2 2 3 0 3 3 0 11
Avalanche 0 5 4 4 4 4 0 21

Rebels

Player ABRH 2B3BHR RBIBB
Steve Rapps 4 1 1 0 0 0 0 0
Mark Hildebrand 4 0 1 1 0 0 1 0
Hank Culley 4 1 4 0 0 1 5 0
Bill Warble 4 3 4 1 1 0 0 0
Ron Ancone 4 0 1 0 0 0 1 0
Lewis Manning 3 0 1 0 0 0 1 0
Ron Fischer 3 2 3 0 0 0 0 0
David Moyer 4 3 3 2 0 0 3 0
George Pugh 3 0 0 0 0 0 0 0
Howard Stein 4 1 2 0 0 0 0 0
Totals 37 11 20 4 1 1 11 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 0 1 0 0 0 1 0
Jim Wulff 5 2 3 1 0 0 3 0
Charlie Wilson 4 1 3 0 0 0 3 0
Robert Smith 4 3 2 2 0 0 2 1
Wayne Joray 5 2 2 1 0 0 1 0
Jerry Herrman 5 2 2 0 2 0 1 0
Mike Muscara 5 3 4 0 0 0 2 0
Chick Cicatelli 4 2 3 0 0 0 3 0
John Goulet 4 3 3 1 0 0 3 0
Paul Ruiz 5 3 4 1 0 0 2 0
Totals 45 21 27 6 2 0 21 1

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Rebels 7.0 0 1 1 0
Charlie Wilson Avalanche 7.0 1 0 0 0
← Back to Schedule