Team 1 2 3 4 5 6 7 R
Avalanche 0 0 2 0 2 2 3 5
Team USA 3 3 0 0 0 3 0 9

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 2 0 0 0 0 0 1
Avalanche Subs 6 1 2 0 0 0 0 0
Vito Buccino 3 1 2 0 0 0 0 0
Jim Wulff 2 1 1 1 0 0 1 1
Charlie Wilson 3 0 0 0 0 0 0 0
Wayne Joray 3 0 1 0 0 0 0 0
Jerry Herrman 3 0 0 0 0 0 0 0
Chick Cicatelli 3 0 1 0 0 0 0 0
John Goulet 3 0 2 0 0 0 3 0
Paul Ruiz 3 0 2 0 0 0 1 0
Totals 32 5 11 1 0 0 5 2

Team USA

Player ABRH 2B3BHR RBIBB
Stu Rivchin 3 1 2 0 0 0 1 0
Bob Winder 3 0 1 0 0 0 0 0
Tom Simmons 3 1 1 0 0 0 0 0
Jay Webb 4 0 2 0 0 0 1 0
Rick Rivard 3 1 2 1 0 0 1 0
John Cahill 3 0 1 0 0 0 2 0
Chris Maggio 4 1 1 0 0 0 0 0
Tom Bergman 3 2 2 0 0 0 0 0
Jim Weigand 3 0 1 0 0 0 0 0
Mark Slonim 4 1 2 0 0 0 3 0
Team USA Subs 3 2 1 0 0 0 1 0
Totals 36 9 16 1 0 0 9 0

Pitching

Pitcher Team IP W L BB IBB
Charlie Wilson Avalanche 6.0 0 1 0 0
Chris Maggio Team USA 7.0 1 0 2 0
← Back to Schedule