Team 1 2 3 R
Avalanche 0 2 1 19
Team USA 4 2 0 8

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 2 4 0 0 0 2 0
Avalanche Subs 4 3 3 0 0 0 0 0
Jim Wulff 5 3 4 2 0 0 5 0
Charlie Wilson 4 0 0 0 0 0 0 0
Robert Smith 5 1 3 1 1 0 5 0
Jerry Herrman 5 5 5 0 0 1 4 0
Mike Muscara 5 4 4 0 0 0 0 0
Chick Cicatelli 4 0 2 0 0 0 0 0
John Goulet 4 0 0 0 0 0 1 0
Paul Ruiz 4 1 3 1 0 0 2 0
Totals 44 19 28 4 1 1 19 0

Team USA

Player ABRH 2B3BHR RBIBB
Stu Rivchin 3 0 1 0 0 0 1 0
Bob Winder 4 0 3 0 0 0 1 0
Tom Simmons 3 2 2 0 0 0 0 0
John Klein 3 1 1 0 1 0 1 0
Jay Webb 4 1 1 0 0 0 1 0
Rick Rivard 4 1 1 0 0 0 0 0
Chris Maggio 4 1 2 0 0 0 1 0
Tom Bergman 4 0 3 0 0 0 0 0
Jim Weigand 4 1 2 0 0 0 1 0
Mark Slonim 4 1 2 2 0 0 2 0
Totals 37 8 18 2 1 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Charlie Wilson Avalanche 6.0 1 0 0 0
Tom Simmons Team USA 6.0 0 1 0 0
← Back to Schedule