Team 1 2 3 4 5 6 7 R
Team USA 0 3 1 4 5 0 3 11
Avalanche 3 2 5 0 3 1 0 14

Team USA

Player ABRH 2B3BHR RBIBB
Stu Rivchin 4 0 2 0 0 0 2 0
Bob Winder 4 1 3 0 1 0 2 0
Tom Simmons 4 0 1 0 0 0 1 0
John Klein 5 2 1 0 0 0 0 0
Jay Webb 4 2 3 0 0 0 1 0
Rick Rivard 4 2 1 0 0 0 2 0
Chris Maggio 4 1 2 1 0 0 1 0
Tom Bergman 4 2 3 0 0 0 0 0
Jim Weigand 5 0 3 0 0 0 1 0
Mark Slonim 4 1 2 0 0 0 1 0
Totals 42 11 21 1 1 0 11 0

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 2 0 0 1 2 1
Avalanche Subs 4 3 3 0 0 0 1 0
Jim Wulff 3 2 3 1 0 0 5 1
Charlie Wilson 4 0 0 0 0 0 0 0
Robert Smith 4 0 2 0 1 0 4 0
Jerry Herrman 5 2 2 0 0 0 0 0
Mike Muscara 5 3 5 0 0 0 0 0
Chick Cicatelli 4 1 2 0 0 0 2 0
John Goulet 4 1 2 1 0 0 0 0
Paul Ruiz 4 1 2 0 0 0 0 0
Totals 40 14 23 2 1 1 14 2

Pitching

Pitcher Team IP W L BB IBB
Tom Simmons Team USA 7.0 0 1 2 0
Charlie Wilson Avalanche 7.0 1 0 0 0
← Back to Schedule