Team 1 2 3 4 5 6 7 R
Avalanche 0 1 3 0 0 0 4 7
Rebels 1 0 3 1 1 0 0 8

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 0 2 0 1 0 0 0
Avalanche Subs 10 0 3 0 0 0 4 1
Charlie Wilson 4 2 1 0 0 0 1 0
Robert Smith 4 0 2 1 0 0 0 0
Jerry Herrman 3 2 3 0 0 0 1 1
Chick Cicatelli 3 1 2 0 0 0 1 0
John Goulet 4 1 1 1 0 0 0 0
Paul Ruiz 4 1 2 0 0 0 0 0
Totals 36 7 16 2 1 0 7 2

Rebels

Player ABRH 2B3BHR RBIBB
Steve Rapps 3 0 1 0 0 0 1 0
Mark Hildebrand 3 0 1 0 0 0 1 1
Hank Culley 4 1 3 2 0 1 5 0
Gary Nicolay 4 3 3 2 0 0 0 0
Ron Ancone 3 0 0 0 0 0 0 0
Lewis Manning 3 0 2 0 0 0 0 0
Ron Fischer 3 1 2 0 0 0 1 0
David Moyer 4 2 1 0 0 0 0 0
George Pugh 3 0 1 0 0 0 0 0
Totals 30 7 14 4 0 1 8 1

Pitching

Pitcher Team IP W L BB IBB
Charlie Wilson Avalanche 8.0 0 1 1 1
Steve Rapps Rebels 7.0 1 0 1 0
← Back to Schedule