Stars
Winter 2017 → • Manager: Doug Goslee • 11-7 (.611)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Goslee | 13 | 49 | 44 | 32 | 0 | 20 | .727 | .735 | .977 | 1.712 |
| Donny Meyer | 12 | 44 | 39 | 22 | 2 | 18 | .564 | .591 | .897 | 1.488 |
| Scott Shurman | 14 | 52 | 49 | 28 | 1 | 20 | .571 | .577 | .837 | 1.414 |
| Wayne Joray | 15 | 56 | 54 | 28 | 4 | 28 | .519 | .554 | 1.148 | 1.702 |
| Steve Rapps | 15 | 49 | 47 | 24 | 0 | 15 | .511 | .531 | .638 | 1.169 |
| Jay Webb | 18 | 61 | 59 | 31 | 0 | 23 | .525 | .525 | .695 | 1.220 |
| Dave Schultz | 18 | 65 | 64 | 33 | 1 | 18 | .516 | .508 | .859 | 1.367 |
| Ron Ancone | 18 | 57 | 52 | 21 | 0 | 10 | .404 | .474 | .423 | .897 |
| Miles Zaremski | 16 | 51 | 50 | 21 | 1 | 11 | .420 | .431 | .620 | 1.051 |
| Mike Acquaviva | 17 | 53 | 53 | 21 | 0 | 6 | .396 | .415 | .472 | .887 |
| John Cahill | 17 | 56 | 52 | 23 | 0 | 16 | .442 | .411 | .442 | .853 |
| Stars Subs | 15 | 90 | 86 | 47 | 3 | 30 | .547 | .567 | .814 | 1.381 |
| Team Totals | 188 | 683 | 649 | 331 | 12 | 215 | .510 | .526 | .737 | 1.262 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Jan 4, 2017 | vs Hurricanes | W | 16-12 |
| Fri, Jan 6, 2017 | @ Rangers | L | 7-16 |
| Wed, Jan 11, 2017 | @ Flyers | W | 8-6 |
| Wed, Jan 18, 2017 | vs Avalanche | W | 15-5 |
| Fri, Jan 20, 2017 | @ Relics | L | 11-12 |
| Fri, Jan 27, 2017 | vs Mighty Ducks | W | 12-11 |
| Wed, Feb 1, 2017 | vs Islanders | W | 8-2 |
| Fri, Feb 3, 2017 | @ Red Wings | L | 8-13 |
| Fri, Feb 10, 2017 | @ Hurricanes | W | 15-0 |
| Wed, Feb 15, 2017 | vs Rangers | W | 21-7 |
| Fri, Mar 3, 2017 | vs Relics | L | 8-17 |
| Wed, Mar 8, 2017 | @ Mighty Ducks | L | 10-13 |
| Fri, Mar 10, 2017 | @ Islanders | W | 14-10 |
| Wed, Mar 15, 2017 | @ Red Wings | W | 13-11 |
| Fri, Mar 17, 2017 | @ Mo-Town | L | 5-8 |
| Wed, Mar 22, 2017 | @ Hurricanes | W | 19-4 |
| Fri, Mar 24, 2017 | @ Rangers | L | 8-10 |
| Fri, Mar 31, 2017 | vs Flyers | W | 18-3 |